Lunar Exit – Heart, Trance & Fire / Mind Reflections
Label: | Lush Recordings – LUSH 29 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Trance |
A1 | Heart, Trance & Fire | |
A2 | Heart, Trance & Fire (7") | |
AA | Mind Reflections |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
Label: | Lush Recordings – LUSH 29 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Trance |
A1 | Heart, Trance & Fire | |
A2 | Heart, Trance & Fire (7") | |
AA | Mind Reflections |
Label: | Spectrum Records (4) – RAJ001 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Future Jazz, Deep House |
A | Spy In Rio | |
B1 | Aphreak Soundtrak | |
B2 | Rio Beats |
Label: | Svek – SK024 | |
---|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM | |
Country: | Sweden | |
Released: | ||
Genre: | Electronic | |
Style: | Drum n Bass, Deep House | |
A1 | Alchemy (Original Mix) | |
A2 | Alchemy (Remix By Seba) | |
B1 | Alchemy (Remix By Erot) |
Label: | Other – OTHER 130 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Deep House |
A | The Calling (Stay With Me - Vocal Mix) | |
B | The Calling (Music So Clear - Dub Mix) |
Label: | After Midnight – AM 028 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House, Dub, Deep House |
A | Move It ('76 Treatment) | |
B1 | Alturas | |
B2 | Move It (Original Mix) |
Label: | Brave New World Records – BNW 015 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | Techno, Tech House, Tech Trance |
A | Flashlight | |
B1 | Tense | |
B2 | Caesar |
Label: | Bigfoot – BFT 019-12 | ||
---|---|---|---|
Format: | Vinyl, 12" | ||
Country: | Germany | ||
Released: | |||
Genre: | Electronic | ||
Style: | Breakbeat, Breaks, Trance, Tech House | ||
A1 | Turn On The Music (Tory Kay Remix) | ||
5:21 | |||
A2 | Turn On The Music (Rhein Dept. Chill-Out Mix) | ||
8:17 | |||
B1 | Turn On The Music (In The City Mix) | 5:12 | |
B2 | Turn On The Music (Beat Mix) |
Label: | Daboss – DR 002 | |
---|---|---|
Format: | Vinyl, 12" | |
Country: | Italy | |
Released: | ||
Genre: | Electronic | |
Style: | House, Electro | |
A | Do What You Want (Original) | |
B1 | Do What You Want (Moroni & Fontolan Electromix) | |
B2 | Do What You Want (Leo Mayhem & Fontolan Acid Dub) |
Label: | Not On Label – none |
---|---|
Format: | Vinyl, 12", Single, Promo, White Label, Stereo |
Country: | |
Released: | |
Genre: | Electronic |
Style: | Trance, Progressive Trance |
A | The Return | |
B | The Dub |
Label: | Evolution (17) – EVO063 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Breaks, Deep House, Garage House |
A1 | The Push | |
B1 | Bless The Funk | |
B2 | Messages |
Genre: | Electronic |
---|---|
Style: | Progressive House, Techno, Tech House |
Year: |
Like This! | |||
Centre Ville | |||
Muted |
Label: | Nite Stuff – NST 016 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Italy |
Released: | |
Genre: | Electronic |
Style: | House, Techno |
A1 | Nutt'n But Da Phunk | 7:00 | |
A2 | Silent Nite | 6:41 | |
B1 | Is It Love | 6:55 | |
B2 | Tha Muzik's Is Gettin' Stronger |
Label: | Work Records – work 30 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House |
A1 | Sally (Casanova Mix) | 6:13 | |
B1 | Sally (FTC Club Mix) |
6:00 | ||
B2 | Sally (FTC Dub Mix) |
Label: | Soulflow Records – FLOW 008 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House, Tech House |
A | Between You And Me | |
B | The Things We Leave Behind |
Label: | Gold Plate Music – GPM015 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House, Tech House, Acid |
A1 | Muziklive | |
A2 | Pur Coffee | |
B1 | Neon | |
B2 | Heatwave |
Label: | Azuli Records – AZNY 05 | |
---|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM | |
Country: | UK | |
Released: | ||
Genre: | Electronic | |
Style: | House, Deep House | |
A1 | Groove Thing (Vocal Mix) | |
A2 | Groove Thing (Instrumental Mix) | |
B1 | Groove Thing (Pucci Mix) | |
B2 | Groove Thing (60 Mix) |
Label: | Luxury Service Records – DISC 016 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House |
A | Kinky Kut (Phase Phreaks Mix) | |
B | Kinky Kut (Filter Fanatics Mix) |
Label: | Basement 282 – PT16 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Disco |
A | Sykodelik (Main Mix) | 7:49 | |
B | Sykodelik (Dub Mix) |
Label: | Dee – 578 815-1 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, Promo |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House, Garage House, Deep House |
A1 | I Don't Mind, I'm Alright (Slammin' Club Mix) |
7:55 | ||
A2 | I Don't Mind, I'm Alright (TBA's Club Mix) |
6:25 | ||
B1 | I Don't Mind, I'm Alright (Slammin' Deep Dub) |
6:46 | ||
B2 | I Don't Mind, I'm Alright (Original Version) |
Label: | INCredible – SAT 1DT, INCredible – 007594 6 |
---|---|
Format: | |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Garage House |
A | Come To Me (Pete Heller Remix) | |
B | Inspired | |
C | Up In Flames | |
D | Sneaky One |
Label: | Not On Label (DJ Duke Self-released) – PMD-15 |
---|---|
Format: | |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Techno, Tech House |
Track: | Beat On Their (Choo Choo Mix) |