Various – True Sound Of Freee #4
Label: | Freee Magazin – FR 0305 |
---|---|
Format: | |
Country: | Hungary |
Released: | |
Genre: | Electronic |
Style: | House, Downtempo, Drum n Bass, Trance |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
Label: | Freee Magazin – FR 0305 |
---|---|
Format: | |
Country: | Hungary |
Released: | |
Genre: | Electronic |
Style: | House, Downtempo, Drum n Bass, Trance |
Label: | Freee Magazin – 2001-03 |
---|---|
Format: | CD, Compilation |
Country: | Hungary |
Released: | |
Genre: | Electronic |
Style: | House, Broken Beat, Drum n Bass, Techno, Tech House, Downtempo |
Label: | Showroom Records – SR 008, Creep House Traxx – SR 008 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Tribal |
A1 | Happye' (Vocal Club Mix) |
A2 | Happye' (Collins Ave. Mix) | |
B1 | I've Got Somethin (Tribal) | |
B2 | I've Got Somethin (5th Street Afro Mix) |
Label: | ICU Records (2) – ICU006 |
---|---|
Format: | Vinyl, 12" |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Trance |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Superstition – superstition2090 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, 45 RPM |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Techno |
A1 | Delivery | 7:39 | |
B1 | Ride-In U | 5:23 | |
B2 | Ride-In U (Mijk's Repump) |
Label: | Peppermint Jam – PJMS0033 |
---|---|
Format: | Vinyl, 12" |
Country: | Germany |
Released: | |
Genre: | Electronic, Funk / Soul |
Style: | House, Soul, Funk |
This Side | |||
A | B.M.R.*– | Check It Out |
6:03 | |||
That Side | |||
B | Matthias "Matty" Heilbronn*– | Funky Shit |
Label: | Artimage Vinyls – AIV-12001 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Japan |
Released: | |
Genre: | Electronic |
Style: | House |
A | Through The Fire (Raise Your Hands Mix) |
B1 | Through The Fire (GTS Mix) | |
B2 | Through The Fire (Instrumental) |
Label: | Phuture Sole Recordings – PSR-010 |
---|---|
Format: | Vinyl, 12" |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Garage House |
Logo Side | |||
A | A Higher Place (Glide Vocal Mix) | 10:46 | |
This Side | |||
B | A Higher Place (Tea Party Vocal Mix) |
Label: | Nightshift Recordings – NR002 |
---|---|
Format: | Vinyl, 12", EP |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Deep House, Tech House, Disco |
A | Disco Thump | |
B1 | Lost Highway | |
B2 | Thumpin' Bonus |
Label: | Feeling Recordings – FR001 |
---|---|
Format: | Vinyl, 12" |
Country: | Spain |
Released: | |
Genre: | Electronic |
Style: | House, Tribal House |
A | Untitled | |
B1 | New Office | |
B2 | Evaluation |
Label: | D.J. World Records – DJW 109 |
---|---|
Format: | Vinyl, 12", 45 RPM |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Garage House, House |
This Trade | |||
A | I Want Some Trade (The Principle Theory Mix) |
7:55 | |||
That Trade | |||
AA1 | I Want Some Trade (Ralphi Rosario's Quench Mix) |
5:19 | ||
AA2 | I Want Some Trade (Jamie Principle's "Set Me Free" Dub) |
Label: | Fourone1 Records – FOUR 11-1 |
---|---|
Format: | Vinyl, 12" |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Disco |
A | Sweet Love (Club Mix 1) | |
B1 | Sweet Love (Club Mix 2) | |
B2 | Sweet Love (Radio Edit) |
Label: | Groove Yard Records – GYARD 10 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, EP |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Deep House, Garage House |
Bump Side | |||
A1 | B3 | ||
A2 | Cum 4 Me | ||
Grind Side | |||
B | All U Got 2 Do |
Label: | Lush Recordings – LUSH 29 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Trance |
A1 | Heart, Trance & Fire | |
A2 | Heart, Trance & Fire (7") | |
AA | Mind Reflections |
Label: | Spectrum Records (4) – RAJ001 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Future Jazz, Deep House |
A | Spy In Rio | |
B1 | Aphreak Soundtrak | |
B2 | Rio Beats |
Label: | Svek – SK024 | |
---|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM | |
Country: | Sweden | |
Released: | ||
Genre: | Electronic | |
Style: | Drum n Bass, Deep House | |
A1 | Alchemy (Original Mix) | |
A2 | Alchemy (Remix By Seba) | |
B1 | Alchemy (Remix By Erot) |
Label: | Other – OTHER 130 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Deep House |
A | The Calling (Stay With Me - Vocal Mix) | |
B | The Calling (Music So Clear - Dub Mix) |
Label: | After Midnight – AM 028 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House, Dub, Deep House |
A | Move It ('76 Treatment) | |
B1 | Alturas | |
B2 | Move It (Original Mix) |
Label: | Brave New World Records – BNW 015 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | Techno, Tech House, Tech Trance |
A | Flashlight | |
B1 | Tense | |
B2 | Caesar |
Label: | Bigfoot – BFT 019-12 | ||
---|---|---|---|
Format: | Vinyl, 12" | ||
Country: | Germany | ||
Released: | |||
Genre: | Electronic | ||
Style: | Breakbeat, Breaks, Trance, Tech House | ||
A1 | Turn On The Music (Tory Kay Remix) | ||
5:21 | |||
A2 | Turn On The Music (Rhein Dept. Chill-Out Mix) | ||
8:17 | |||
B1 | Turn On The Music (In The City Mix) | 5:12 | |
B2 | Turn On The Music (Beat Mix) |