Location: Guest Submissions > Anonymous
Venom (8) – Manitou
Label: | Neat Records – NEAT 43 |
|---|---|
Format: | Vinyl, 7", Picture Disc, Shape |
Country: | UK |
Released: | |
Genre: | Rock |
Style: | Black Metal |
| A | Manitou | |
| B | Woman |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
Location: Guest Submissions > Anonymous
Label: | Neat Records – NEAT 43 |
|---|---|
Format: | Vinyl, 7", Picture Disc, Shape |
Country: | UK |
Released: | |
Genre: | Rock |
Style: | Black Metal |
| A | Manitou | |
| B | Woman |
Once upon a time, a humblest nomad,
Scavenged and fossicked,
Amongst the cursed plains of ye Discs of Cogs,
Toiled and foiled,
Against the besmirched scrolls* of the wicked and vain,
and wrought the greedy, much much pain,
One day, thy pettiest lord of Lostless commanded...
"WAON, my child, head to the mountain, raise thine 303 and smite thy scoundrels!"
"We shall break down their gates, smash their sacred locks bereft of soul, and burn their scrolls!"
And so, thy legend hath decideth,
That thou shalt love thy digger, as thyselfeth.
* a Soulseek shit-list
Location: Guest Submissions > WAON303
Cheers legend!
Label: | Правительство Звука – ПРЗ CD5898 |
|---|---|
Format: | CD, Maxi-Single |
Country: | Russia |
Released: | |
Genre: | Electronic |
Style: | Progressive House, Trance, Downtempo, Progressive Trance |
Label: | Cosmic Music – CD002 |
|---|---|
Format: | CD, Album |
Country: | Argentina |
Released: | |
Genre: | Electronic |
Style: | House, Minimal, Experimental |
Label: | ZYX Music – ZYX 6895-8 |
|---|---|
Format: | CD, Maxi-Single |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Progressive House |
Label : | Aerodisco – none |
|---|---|
Format : | |
Country : | Argentina |
Released : | |
Genre : | Electronic |
Style : | IDM , Dub Techno , Tech House , Minimal |
Label: | Bitter Melody Records – BMR03 |
|---|---|
Format: | Vinyl, LP, Album, Remastered, Repress, Stereo |
Country: | US |
Released: | |
Genre: | Rock |
Style: | Hardcore, Punk |
Label: | Exit Records (3) – EXIT 7113 |
|---|---|
Format: | CD, Album, Stereo |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Progressive House, Tech House, Dance-pop, Electro House |
Label: | Active Records – PRCD 5058 |
|---|---|
Format: | CD, Single, Promo |
Country: | US |
Released: | |
Genre: | Electronic, Funk / Soul |
Style: | RnB/Swing, House, Garage House |
Label: | Monumental Records (3) – mon004, Independent Records – none |
|---|---|
Format: | |
Country: | US |
Released: | |
Genre: | Electronic, Hip Hop |
Style: | Abstract, Breakbeat |
Label: | Step 2 House Records – 560 0055 21 |
|---|---|
Format: | CD, Album |
Country: | France |
Released: | |
Genre: | Electronic |
Style: | Techno, Electro |
Label: | V2 Greece – VTG 8009-2 |
|---|---|
Format: | CD, Album |
Country: | Greece |
Released: | |
Genre: | Electronic |
Style: | Techno, Electro, Tech House, Goa Trance |
Location: Guest Submissions > Anonymous Users
Genre: | Electronic |
|---|---|
Style: | Progressive House, Tribal House |
Year: |
| Only The Strong (Voodoo Mix) | 8:00 | ||
| Only The Strong (Palash Mix) |
Genre: | Electronic |
|---|---|
Style: | House |
Year: |
| Chicayork | 6:35 | ||
| Flashback | 6:52 | ||
| Tonite | 6:26 | ||
| Eighties Avenue | 6:15 |
Mandarin vs White Lama – Mandarin vs White Lama
Catkiller – Drugs Do Help
|
So here's a riddle.
What record exists in ownership quantities of one, on Discogs, has no copies available for sale, and has had it's DAT master ripped directly from the source to a lossless format?
Unicorn's like this, of course!
A huge thank you, Kixfm6!
Location: Guest Submissions > Kixfm6
Label: | Higher Recordings (2) – HR001 |
|---|---|
Format: | Vinyl, 12", White Label |
Country: | Australia |
Released: | |
Genre: | Electronic |
Style: | House, Progressive House |
| A | Higher (Mix 1) | |
| B | Higher (Mix 2) |
Mr Blind Alley Records has returned and lifted the blindfold off for us again with another rare Italian score.
Thank you sir! <3
Location: Guest Submissions > Blind Alley Records > Various – Sotterranea Volume Three
Label: | Calypso Records – CPS 080 |
|---|---|
Format: | |
Country: | Italy |
Released: | |
Genre: | Electronic |
Style: | House, Tech House |
| A | DJ Marco Cordi*– | Meat Of The Mind | 7:07 |
| B1 | DJ Mad Max*– | Tribal Expression | 6:36 |
| B2 | DJ Nabile– | Go To The Music | 6:28 |
| C | DJ Max Lee*– | Strange Energy | 6:22 |
| D1 | Victor & Max Veneziano DJ– | Maohri Dead | 6:28 |
| D2 | Briefmarken– | Für Italien | 4:16 |
Ok folks.
A very special submission has made it's way to the vault. This one isn't typical, and certainly not one that I have taken for granted.
We have not one, not two, but twenty two CD's, with 7 of them being albums and 4, compilations consisting largely of smorgasbord of electronica in all their pristine, lossless glory. A few of these are even going for stupidly high prices as of writing.
Some of the scores we've got here are rare enough that shit-list vultures and Discogs price extortionists would trip over themselves to turn them into backside suppositories and seal their asses off with an image of QR code linking to their shitcoin address, while logged into Soulseek 24/7 of course.
Well, for as long as this sort of content makes its way to me, music will get another chance to be rediscovered by record diggers who actually appreciate music and value the pursuit of discovery.
One love!
(...except the gatekeepers, you can all eat each others shit)
Location: Guest Submissions > WAON303
Label: | Mindmelt Recordings – MELT CD 01 |
|---|---|
Format: | CD, Album |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Trance, Acid, Downtempo |
Label: | M&M Records (2) – 00002 |
|---|---|
Format: | CD, Album |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Trance, Downtempo, Ambient |
Label: | Semper Records – none |
|---|---|
Format: | CD, Album, Compilation, Promo |
Country: | US |
Released: | |
Genre: | Electronic, Hip Hop, Folk, World, & Country |
Style: | Hip Hop, House, Techno |
Label: | Halo The Label – HALOCD5 |
|---|---|
Format: | CD, Single |
Country: | Australia |
Released: | |
Genre: | Electronic |
Style: | Breaks |
Label: | Halo The Label – HALOCD8 |
|---|---|
Format: | CD, EP |
Country: | Australia |
Released: | |
Genre: | Electronic |
Style: | Breakbeat |
Label: | O.O.B.E. Music – none |
|---|---|
Format: | |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Acid House, Deep House |
Label: | Erruption Records – ERRUPT 004CD |
|---|---|
Format: | CD, EP |
Country: | Australia & New Zealand |
Released: | |
Genre: | Electronic |
Style: | Trance, House |
Label: | Sygno Music – SYG 004 CD |
|---|---|
Format: | CD, Compilation, Stereo |
Country: | Brazil |
Released: | |
Genre: | Electronic |
Style: | Trance, Psy-Trance, Progressive Trance |
Label: | Never Records – NR 6046 |
|---|---|
Series: | Dance Opera Trip – 3 |
Format: | CD, Compilation |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Techno, Hard Trance, Acid, Trance, Jumpstyle |
Label: | Terapia – TPA 0010-8 |
|---|---|
Format: | CD, Maxi-Single |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Electro |
| 1 | The Haunted House Of Rock (Radio Edit) | 3:44 | |
| 2 | The Haunted House Of Rock (Club - Mix) | 6:25 | |
| 3 | The Haunted House Of Rock (4x - Sample - Mix) | 5:45 | |
| 4 | The Haunted House Of Rock (Space - Mix) | 3:58 |
Label: | Oval (2) – 7243 8 710872 1 |
|---|---|
Format: | CD, Maxi-Single |
Country: | Italy |
Released: | |
Genre: | Electronic |
Style: | Techno, Tech Trance |
Label: | East Edge Records – YLS EEC-001 |
|---|---|
Format: | CD, Mini-Album, White |
Country: | Japan |
Released: | |
Genre: | Electronic |
Style: | Trance, Abstract, Techno |
Label: | Not On Label – ART 03 |
|---|---|
Format: | CD, Album |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Acid, Trance, Downtempo, Tech House |
Label: | Eternal – YZ623CD, Eternal – 9031-75731-2, WAU Recordings – YZ623CD, WAU Recordings – 9031-75731-2 |
|---|---|
Format: | CD, Maxi-Single |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Trance |
Label: | Overdance! – ORA 2094-2 |
|---|---|
Format: | CD, Maxi-Single, Slimcase |
Country: | France |
Released: | |
Genre: | Electronic |
Style: | Euro House |
Label: | Mocean Records – none |
|---|---|
Format: | CD, Album, Mixed |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Breakbeat, Trance, Drum n Bass |
Label: | Diverse City (2) – CD 7-04982-2 |
|---|---|
Format: | CD, Album |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Techno, Trance, Electro |
Label: | Planet Love Records – UPL 0013-8 |
|---|---|
Format: | CD, Maxi-Single |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Trance, Euro House |
Label: | Dance Pool – DAN 663831-2 |
|---|---|
Format: | CD, Maxi-Single |
Country: | France |
Released: | |
Genre: | Electronic |
Style: | Progressive Trance, Euro House, Garage House |
Label: | Aquad Records – AQD-777 |
|---|---|
Format: | CD, Album |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Trance, Goa Trance, Ambient |
Label: | Prescience Music – none |
|---|---|
Format: | CD, Album |
Country: | France |
Released: | |
Genre: | Electronic, Classical |
Style: | Trance, Hard Trance, Goa Trance, Acid, House, Techno, Ambient, Contemporary |
Label: | DanceNet – TRANZ001-LPD |
|---|---|
Format: | CD, Compilation |
Country: | Australia & New Zealand |
Released: | |
Genre: | Electronic |
Style: | Techno |