AVAILABLE UPON REQUEST
Label: | Lowest Common Denominator – LCD1201 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Techno, Minimal |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
AVAILABLE UPON REQUEST
Label: | Lowest Common Denominator – LCD1201 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Techno, Minimal |
AVAILABLE UPON REQUEST
Label: | The Third Movement – T3RDM-00005, The Third Movement – 00005 |
|---|---|
Series: | Catscan LTD. – 001 |
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | Hardcore, Gabber |
| A1 | Capture In Distress | 5:33 | |
| A2 | Drive By | 5:38 | |
| B1 | Groundfactor | 4:30 | |
| B2 | Online Invasion |
AVAILABLE UPON REQUEST
| A | Intelligent Univers | 9:25 | |
| B1 | Zzonked | 7:21 | |
| B2 | Dub Surf |
Label: | Encounter Records – ENCOUNTER 002 |
|---|---|
Format: | Vinyl, 12", EP, Limited Edition |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Acid, Techno, Hardcore |
| A | Colossal Cave (Xyzzy Mix) | |
| AA | You Ain't Sexy Bitch (Sick Mix) | |
| AA1 | Tranquillity (Alien Bass Mix) |
AVAILABLE UPON REQUEST
Label: | Mafddap Recordings Inc. – M.A.F.D.D.A.P # 008 |
|---|---|
Format: | Vinyl, 12", EP |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Breakbeat, Breaks, Techno |
| A | Dyslexic Hypochondria (M. Foster Original Mix) | 11:10 | |
| B1 | Dyslexic Hypochondria (Red Void "Sininter Strings" Rmx) | 5:54 | |
| B2 | Groove Command (Reincarnated Revenge RMX) |
Label: | IST Records – IST014 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, Stereo |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | Hardcore, Techno |
| A1 | War Dancer | 8:49 | |
| B1 | First Wave | 5:05 | |
| B2 | The Hunter |
Label: | Hardleaders – HL10 |
|---|---|
Format: | Vinyl, 12", 45 RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Drum n Bass |
| A | Fog | 7:06 | |
| AA | The Difference |
Label: | Corb – CORB 002 |
|---|---|
Format: | Vinyl, 12", 45 RPM |
Country: | Sweden |
Released: | |
Genre: | Electronic |
Style: | Techno |
| A | Demolition Disco | 6:44 | |
| B | Soulcollector |
Label: | AMG Productions – AMG-001 |
|---|---|
Format: | Vinyl, 12" |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House |
| A1 | Now You Know (RD Original Mix) | |
| A2 | Now You Know (Doc Link Mix) | |
| B | Now You Know (Smitty And Davenport Mix) |
Label: | Kult Records – KULO 961 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, EP |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Hard House, Deep House |
| A1 | Thru-Out The Land (Freedom Mix) | |
| A2 | Finger Man (Classic Mix) | |
| B1 | Finger Man (Classical Swing Mix) | |
| B2 | Floutee-Mix |
Label: | Romatt Records – ROMA -1 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, EP |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Deep House |
| A1 | Brooklyn | 6:09 | |
| A2 | Melted | 6:04 | |
| B1 | Got 2 Make It Better | 6:42 | |
| B2 | All Over Me |
Label: | Freetown Inc – FTI50T |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Garage House |
| A | Living In Ecstasy (I Like What You Do) (J.C.'s Ecstasy Dub) | |
| AA1 | Living In Ecstasy (I Like What You Do) (The Groove Mix) | |
| AA2 | Living In Ecstasy (I Like What You Do) (Mood II Swing N.Y. Mix) |
Label: | Rampage – RM0178 |
|---|---|
Format: | |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Deep House |
| A | Cada Vez (Lord G Club Vocal) | |
| B | Cada Vez (Grant Nelson Vocal Mix) | |
| C | Cada Vez (Lord G Instrumental) | |
| D1 | Cada Vez (Lord G Tres Dub) | |
| D2 | Cada Vez (Original Mix) |
Label: | Mind Control – MC-SEVEN |
|---|---|
Format: | |
Country: | Belgium |
Released: | |
Genre: | Electronic |
Style: | Hard Trance, Trance |
| A | Contrast (Jelly Mix) | ||
| B1 | Contrast (Club Mix) | ||
| B2 | Contrast (Bass Mix) |
It's been a while since I've made a post due to my spending being on a hiatus over the holidays. Well not anymore! We're back in the ripping business again this year and I have some stonkers on their way, including a Trance and Techno record that has appears to never have been shared online before - ever.
Provided the shipping gods protect my parcels, here's what you can expect to see over the coming month or so:
https://www.discogs.com/release/603779-Roy-Davis-Jr-Now-You-Know
https://www.discogs.com/release/52523-Wild-Life-On-The-One-The-Hard-EP
https://www.discogs.com/release/9915723-DJ-Romain-Matt-Keys-City-Of-Churches-EP
https://www.discogs.com/release/48997-Fonda-Rae-Living-In-Ecstasy-I-Like-What-You-Do
https://www.discogs.com/release/192269-Negrocan-Cada-Vez
and the mystery Trance & Techno releases!
https://www.discogs.com/release/3555248-Night-Life-Contrast
https://www.discogs.com/release/160889-Various-Lowrider-Suites-Vol1
On my about page, there is a list at the bottom which details the gear I have used over the years to rip my records. Each method used prior to 2022 did not produce the best results, with some being time consuming and inefficient.
So I've gone ahead and dug out every record (excluding what I've already sold unfortunately!) to clean them out with the trusty Pro-Ject VC-E, one by one to ensure we have the cleanest copies that my day job can possibly buy.
Every release you may have downloaded with a file creation date prior to 2022, will be ripped again and re-shared here as new, cleaner rips that you can use to replace what you've already downloaded.
A few of these releases weren't even ripped! So you'll have a few more gems to add to your collection too.
A link for these files is now available in the downloads shortcut page so that you wont have to go searching for them again in the genre folders. I will be adding rips to this folder on a periodic basis.
An official post will be made to announce when the whole process has finalized, so keep your eyes peeled!
Label: | Sub-Urban – SU-22 |
|---|---|
Format: | Vinyl, 12", 45 RPM |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Garage House |
| A | Never Stop (Continuous Club Mix) | 8:37 | |
| B | Never Stop (Endless Dub) | 9:01 |
Label: | O'Bleekcity Recordings – OB 004 |
|---|---|
Format: | Vinyl, 12", Test Pressing, White Label |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House |
| A1 | Back N Forth | |
| A2 | Gimme The Feelin | |
| B1 | Let's Start The Dance |
Label: | O'Bleekcity Recordings – OCB001 |
|---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Tech House, Deep House, House |
| A | Deep 'n' Bleek | |
| AA1 | Diah-Nah | |
| AA2 | Moments |
Label: | Groove On – GO-52 |
|---|---|
Format: | Vinyl, 12" |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House |
| A1 | Steady Pounding (Romatt's Pounding Side) | 6:55 | |
| A2 | Steady Pounding (Pounding Beat Dub) | 6:20 | |
| B1 | In This House Of Ourz (Deep Tribe Mix) | 7:17 | |
| B2 | In This House Of Ourz (Hard Tribe Mix) |
Label: | Limité – LIMITÉ 9608 |
|---|---|
Format: | Vinyl, 12", Stereo |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | Techno, Tech House |
| A | Skinned | |
| B | You Trippin' |
Label: | Grind Productions – cdgrind1003 |
|---|---|
Format: | CD, Compilation |
Country: | New Zealand |
Released: | |
Genre: | Electronic |
Style: | Techno, Drum n Bass |
| 1 | Isolation– | Broken Wings | 6:35 |
| 2 | Scattergram– | 4 Warnings | 5:35 |
| 3 | FREq (2)– | Allies | 3:55 |
| 4 | Gastro– | Chi | 4:08 |
| 5 | The Nomad– | Corrupt | 4:37 |
| 6 | LRS (2)– | Off Light | 3:28 |
| 7 | Polarity (2)– | We're Here | 6:41 |
| 8 | Aspen– | ☒ | 4:01 |
| 9 | Estrella (4)– | Scrag Featuring – Ike (2) |
| 7:43 | |||
| 10 | 50Hz– | Atrition | 7:48 |
| 11 | X-Generator– | Insectan Written By, Synthesizer, Lead Vocals, Drum Programming – Jay Vanderwerff |
| 3:52 | |||
| 12 | Jet Jaguar– | Loose Circuits | 4:39 |
| 13 | Unknown Artist– | Untitled |