The M 'N' R Project – The Return
Label: | Not On Label – none |
---|---|
Format: | Vinyl, 12", Single, Promo, White Label, Stereo |
Country: | |
Released: | |
Genre: | Electronic |
Style: | Trance, Progressive Trance |
A | The Return | |
B | The Dub |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
Label: | Not On Label – none |
---|---|
Format: | Vinyl, 12", Single, Promo, White Label, Stereo |
Country: | |
Released: | |
Genre: | Electronic |
Style: | Trance, Progressive Trance |
A | The Return | |
B | The Dub |
Label: | Evolution (17) – EVO063 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Breaks, Deep House, Garage House |
A1 | The Push | |
B1 | Bless The Funk | |
B2 | Messages |
Genre: | Electronic |
---|---|
Style: | Progressive House, Techno, Tech House |
Year: |
Like This! | |||
Centre Ville | |||
Muted |
Label: | Nite Stuff – NST 016 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Italy |
Released: | |
Genre: | Electronic |
Style: | House, Techno |
A1 | Nutt'n But Da Phunk | 7:00 | |
A2 | Silent Nite | 6:41 | |
B1 | Is It Love | 6:55 | |
B2 | Tha Muzik's Is Gettin' Stronger |
Label: | Work Records – work 30 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House |
A1 | Sally (Casanova Mix) | 6:13 | |
B1 | Sally (FTC Club Mix) |
6:00 | ||
B2 | Sally (FTC Dub Mix) |
Label: | Soulflow Records – FLOW 008 |
---|---|
Format: | Vinyl, 12" |
Country: | Netherlands |
Released: | |
Genre: | Electronic |
Style: | House, Tech House |
A | Between You And Me | |
B | The Things We Leave Behind |
Label: | Gold Plate Music – GPM015 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House, Tech House, Acid |
A1 | Muziklive | |
A2 | Pur Coffee | |
B1 | Neon | |
B2 | Heatwave |
Label: | Distant Music – DT-003 |
---|---|
Format: | Vinyl, 12", EP, Test Pressing |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Deep House |
A1 | Soon We Will Be |
A2 | Just Can't Get Enough | |
B1 | The Ride | |
B2 | Get Up |
Label: | Definitive Recordings – 12DEF047 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Canada |
Released: | |
Genre: | Electronic |
Style: | House, Techno |
A1 | Turn Me On | |
A2 | Turn Me Up | |
B1 | The Music | |
B2 | I'm Gonna... |
Label: | Rainy City Music – RCM 0001 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House |
A1 | Wants & Needs (Dirty Hum Mix) | |
A2 | Wants & Needs (Alternative Dub) | |
AA1 | Times Square |
Label: | Peppermint Jam – PJMS0018 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House |
This Side | |||
A1 | Dangerous Vibes (Dangerous Jazz) | 6:45 | |
A2 | Dangerous Vibes (Dangerous Funk) | 6:03 | |
Logo Side | |||
B1 | Dangerous Vibes (Deepzone Mix) |
8:43 | |||
B2 | Dangerous Vibes (Groove Garden) | 5:25 |
Position | Title/Credits | Duration |
---|---|---|
A1 | Symphony Of Life | 5:37 |
A2 | Trinidad | 4:31 |
B1 |
I Am Someone (Tribute To Glenn Jones)Written-By, Producer, Composed By, Performer – K. Gardner* |
6:03 |
B2 | Cyborg | 8:36 |
Aa | Get Funky Get Down | 6:58 | |
Ab | Get Funky Get Down (Daft Punk Remix) |
5:49 | |||
B | Back To The Bioship | 11:48 |
Label: | Azuli Records – AZNY 05 | |
---|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM | |
Country: | UK | |
Released: | ||
Genre: | Electronic | |
Style: | House, Deep House | |
A1 | Groove Thing (Vocal Mix) | |
A2 | Groove Thing (Instrumental Mix) | |
B1 | Groove Thing (Pucci Mix) | |
B2 | Groove Thing (60 Mix) |
Label: | Luxury Service Records – DISC 016 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House |
A | Kinky Kut (Phase Phreaks Mix) | |
B | Kinky Kut (Filter Fanatics Mix) |
Restless Soul – Sykodelik
Label: | Basement 282 – PT16 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Disco |
A | Sykodelik (Main Mix) | 7:49 | |
B | Sykodelik (Dub Mix) |
Label: | Dee – 578 815-1 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, Promo |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House, Garage House, Deep House |
A1 | I Don't Mind, I'm Alright (Slammin' Club Mix) |
7:55 | ||
A2 | I Don't Mind, I'm Alright (TBA's Club Mix) |
6:25 | ||
B1 | I Don't Mind, I'm Alright (Slammin' Deep Dub) |
6:46 | ||
B2 | I Don't Mind, I'm Alright (Original Version) |
Label: | INCredible – SAT 1DT, INCredible – 007594 6 |
---|---|
Format: | |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, Garage House |
A | Come To Me (Pete Heller Remix) | |
B | Inspired | |
C | Up In Flames | |
D | Sneaky One |
Label: | Not On Label (DJ Duke Self-released) – PMD-15 |
---|---|
Format: | |
Country: | US |
Released: | |
Genre: | Electronic |
Style: | House, Techno, Tech House |
Track: | Beat On Their (Choo Choo Mix) |
Label: | BlackTiger Recordings – BTR-007A |
---|---|
Format: | Vinyl, 12", 45 RPM, EP, Limited Edition, Clear Blue |
Country: | Canada |
Released: | |
Genre: | Electronic |
Style: | Trance |
Label: | Chocolate Boy Recordings – CBR 017 |
---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House, UK Garage |