Future Legends – Turn Me On
Label: | Definitive Recordings – 12DEF047 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Canada |
Released: | |
Genre: | Electronic |
Style: | House, Techno |
| A1 | Turn Me On | |
| A2 | Turn Me Up | |
| B1 | The Music | |
| B2 | I'm Gonna... |
I revenge buy records to preserve their history from selfish gatekeepers and wishlist extortionists in support to both your curiosities and listening pleasures.
Label: | Definitive Recordings – 12DEF047 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Canada |
Released: | |
Genre: | Electronic |
Style: | House, Techno |
| A1 | Turn Me On | |
| A2 | Turn Me Up | |
| B1 | The Music | |
| B2 | I'm Gonna... |
Label: | Rainy City Music – RCM 0001 |
|---|---|
Format: | Vinyl, 12" |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | House |
| A1 | Wants & Needs (Dirty Hum Mix) | |
| A2 | Wants & Needs (Alternative Dub) | |
| AA1 | Times Square |
Label: | Peppermint Jam – PJMS0018 |
|---|---|
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | Germany |
Released: | |
Genre: | Electronic |
Style: | House |
| This Side | |||
| A1 | Dangerous Vibes (Dangerous Jazz) | 6:45 | |
| A2 | Dangerous Vibes (Dangerous Funk) | 6:03 | |
| Logo Side | |||
| B1 | Dangerous Vibes (Deepzone Mix) |
| 8:43 | |||
| B2 | Dangerous Vibes (Groove Garden) | 5:25 |
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Symphony Of Life | 5:37 |
| A2 | Trinidad | 4:31 |
| B1 |
I Am Someone (Tribute To Glenn Jones)Written-By, Producer, Composed By, Performer – K. Gardner* |
6:03 |
| B2 | Cyborg | 8:36 |
| Aa | Get Funky Get Down | 6:58 | |
| Ab | Get Funky Get Down (Daft Punk Remix) |
| 5:49 | |||
| B | Back To The Bioship | 11:48 |
| Label: | Azuli Records – AZNY 05 | |
|---|---|---|
| Format: | Vinyl, 12", 33 ⅓ RPM | |
| Country: | UK | |
| Released: | ||
| Genre: | Electronic | |
| Style: | House, Deep House | |
| A1 | Groove Thing (Vocal Mix) | |
| A2 | Groove Thing (Instrumental Mix) | |
| B1 | Groove Thing (Pucci Mix) | |
| B2 | Groove Thing (60 Mix) |
| Label: | Luxury Service Records – DISC 016 |
|---|---|
| Format: | Vinyl, 12", 33 ⅓ RPM |
| Country: | UK |
| Released: | |
| Genre: | Electronic |
| Style: | House |
| A | Kinky Kut (Phase Phreaks Mix) | |
| B | Kinky Kut (Filter Fanatics Mix) |
Restless Soul – Sykodelik
| Label: | Basement 282 – PT16 |
|---|---|
| Format: | Vinyl, 12", 33 ⅓ RPM |
| Country: | UK |
| Released: | |
| Genre: | Electronic |
| Style: | House, Disco |
| A | Sykodelik (Main Mix) | 7:49 | |
| B | Sykodelik (Dub Mix) |
| Label: | Dee – 578 815-1 |
|---|---|
| Format: | Vinyl, 12", 33 ⅓ RPM, Promo |
| Country: | Germany |
| Released: | |
| Genre: | Electronic |
| Style: | House, Garage House, Deep House |
| A1 | I Don't Mind, I'm Alright (Slammin' Club Mix) |
| 7:55 | ||
| A2 | I Don't Mind, I'm Alright (TBA's Club Mix) |
| 6:25 | ||
| B1 | I Don't Mind, I'm Alright (Slammin' Deep Dub) |
| 6:46 | ||
| B2 | I Don't Mind, I'm Alright (Original Version) |
| Label: | INCredible – SAT 1DT, INCredible – 007594 6 |
|---|---|
| Format: | |
| Country: | UK |
| Released: | |
| Genre: | Electronic |
| Style: | House, Garage House |
| A | Come To Me (Pete Heller Remix) | |
| B | Inspired | |
| C | Up In Flames | |
| D | Sneaky One |
| Label: | Not On Label (DJ Duke Self-released) – PMD-15 |
|---|---|
| Format: | |
| Country: | US |
| Released: | |
| Genre: | Electronic |
| Style: | House, Techno, Tech House |
| Track: | Beat On Their (Choo Choo Mix) |
Label: | BlackTiger Recordings – BTR-007A |
|---|---|
Format: | |
Country: | Canada |
Released: | |
Genre: | Electronic |
Style: | Trance |
| A | Let It Shine | |
| B | It's My Time |
| Label: | Chocolate Boy Recordings – CBR 017 |
|---|---|
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | |
| Genre: | Electronic |
| Style: | House, UK Garage |